ALGOL-JISC HANDY DIGITAL FORCE GAUGE
Title:
Handy Digital Force Gauge Category:
Testing
Order No | HF-1 | HF-2 | HF-5 | |||
Max Load | Min Resolution | Max Load | Min Resolution | Max Load | Min Resolution | |
1.000 kgf | 0.001 kgf | 2.000 kgf | 0.001 kgf | 5.000 kgf | 0.001 kgf | |
1000 gf | 0.1 gf | 2000 gf | 1 gf | 5000 gf | 1 gf | |
10 N | 0.001 N | 20.00 N | 0.01 N | 50.00 N | 0.01 N | |
2.204 lbf | 0.001 | 4.408 lbf | 0.001 lbf | 11.02 lbf | 0.01 lbf | |
Unit | kgf, gf, lbf, N | |||||
Accuracy | 0.2% of F.S | |||||
Response | Variable, 10 to 32 Hz | |||||
Display | 4 Digit LCD | |||||
A/D Converter | 16 Bit | |||||
Calculation Device | 8 Bit CPU C-MOS Type | |||||
Allowable Load | 150% of F.S. | |||||
Data Output | Mitutoyo, Centronics, RS-232C (Optional items required if non-Mitutoyo devices are used) | |||||
Analog Output | +/- 2V F.S | |||||
Continuous Operation Time | Approx. 10hrs (25 degree C when fully charged) | |||||
Charging Time | Approx. 6hrs (Circuit preventing over-charging is built in) | |||||
Operation Temperature | 0 to 40 degree C | |||||
Power Dimension |
Ni-cad Battery, A/C Adapter is also used as charging source 230x65x35mm |
Order No | HF-10 | HF-20 | HF-50 | HF-100 | ||||
Max Load | Min Resolution | Max Load | Min Resolution | Max Load | Min Resolution | Max Load | Min Resolution | |
10.00 kgf | 0.001 kgf | 20.00 kgf | 0.01 kgf | 50.00 kgf | 0.01 kgf | 100.00 kgf | 0.01 kgf | |
10000 gf | 1 gf | ----- | ---- | ---- | ---- | ---- | ---- | |
100.00 N | 0.01 N | 200.0 N | 0.1 N | 500 N | 0.1 N | 1000.0 N | 0.1 N | |
22.04 lbf | 0.01 lbf | 44.08 lbf | 0.01 lbf | 110.2 lbf | 0.1 lbf | 220.4 lbf | 0.1 lbf | |
Unit | kgf, gf, lbf, N | |||||||
Accuracy | 0.2% of F.S | |||||||
Response | Variable, 10 to 32 Hz | |||||||
Display | 4 Digit LCD | |||||||
A/D Converter | 16 Bit | |||||||
Calculation Device | 8 Bit CPU C-MOS Type | |||||||
Allowable Load | 150% of F.S. | |||||||
Data Output | Mitutoyo, Centronics, RS-232C (Optional items required if non-Mitutoyo devices are used) | |||||||
Analog Output | +/- 2V F.S | |||||||
Continuous Operation Time | Approx. 10hrs (25 degree C when fully charged) | |||||||
Charging Time | Approx. 6hrs (Circuit preventing over-charging is built in) | |||||||
Operation Temperature | 0 to 40 degree C | |||||||
Power Dimension |
Ni-cad Battery, A/C Adapter is also used as charging source 230x65x35mm |